Xiaomi Redmi Buds 3 Pro
Xiaomi Redmi Buds 3 Pro
₨5,900
Xiaomi Redmi Buds 3 Pro
Product Name | TWS Bluetooth Wireless Earbuds |
Model | KTP-Pro12 |
Wearing Type | In-Ear |
Bluetooth Version | V5.0 & One-Step Pairing |
Speaker Specification | 13mm composite membrane speaker |
Power Waste | 8M (low power consumption) |
Chipset | JL Touch Digital Display |
Connectivity | Wireless |
Transmission Distance | 10M (barrier free) |
Earphone Capacity | 40mAh |
Charging Case Capacity | 300mAh |
Material | PC+ABS |
Color | White,Black,Blue,Pink |
Weight | 124G |
Sensitivity of Microphone | 120±5dB |
Audio Transmission Protocols | A2DP/AVRCP high quality stereo |
Function | Answering Phone,Bluetooth,Microphone,Waterproof |
Charging Time | 1 Hours |
Talking Time | 2-3 Hours |
Music Play Time | 4-6 Hours |
Standby Time | 350 Hours |
Battery Type | Li-ion |
Bluetooth Profiles | HFP/HSP/A2DP/AVRCP |
Type | Charging Case + Twin Earphones |
Charging Voitage | 5V |
Frequency Response | 20-20000Hz |
Model ID: T36 TWS Sports Earbuds
Bluetooth device name: AWEI T36
Bluetooth version: Bluetooth V5.0
Support mode: L2CAP/A2DP1.2 (AVCTP1.3/AVDTP1.2/AVRCP1.3)
Transmission distance: ≤10 meters (without obstacles)
Speaker diameter: 13MM
Speaker impedance: 32 ohm ± 10%
Frequency response: 20Hz-20KHz
Sensitivity: 92dB/±3dB
Mark wind size: Φ4.0*1.5mm SMD microphone
Mark wind sensitivity: -92dB/±3dB
Output power: 20mW
Working voltage: 3.3V-3.7V
Working time: 4-5 hours
Standby time: 210 hours
Charging time: about 1.5 hours
Battery model: polymer battery 45mAh 3.7V charging compartment 320mAh with protection board
Charging voltage: DC_5V
Applicable products: Apple IPAD, MAC book, I phone, Android phone, PC
Specification: | |
Brand Name: | Awei |
Control Button: | Yes |
Active Noise-Cancellation: | No |
Style: | Ear Hook |
Certification: | CE |
Vocalism Principle: | Dynamic |
Origin: | CN(Origin) |
Communication: | Wireless |
Volume Control: | Yes |
Bluetooth Version: | 5.0 |
Wireless Type: | Bluetooth |
Is wireless: | Yes |
Codecs: | AAC |
Codecs: | sbc |
Support Memory Card: | No |
Waterproof: | Yes |
With Microphone: | Yes |
Charging Method: | Charging case |
Color: |
White |
Waterproof: | Yes |
Line Length: | 0m |
Support APP: | Yes |
1. Support IOS system power display.
2. In-ear wireless sports Bluetooth headset.
3. Phone and music automatically convert, up / down selection, play / pause
4. Stereo sound quality to listen to music, shock bass effect, call clear.
5. Support call rejection function
6. IPX4 Waterproof.
7. Built-in Magnet Switch, Headset can be automatically ON/OFF when the are Magnet separate /attract.
Bluetooth Version | v5.0 |
Standby Time | 80hrs |
Talking Time | 3hrs |
Music Time | 2.5hrs |
Battery Capacity | 50mAh/3.7v |
Bluetooth Protocol | Hsp , Hfp , A2dp , Avrcp |
Charging Voltage | Dc 5v |
Transmission Distance | 10m |
– Bluetooth version: 5.0
– Transmission range: 10m
– Supported profiles: HSP, HFP, A2DP, AVRCP
– Earbud battery capacity: 45mAh
– Charging case battery capacity: 390mAh
– Music time: 4h
– Charging time: 1.5h
– Standby time: 300h
Reviews
There are no reviews yet.